| HBT1 CAS 489408-02-8 Basisinformatie | |
| CAS | 489408-02-8 |
| Analyse | 98.0% min (HPLC) |
| Chemische naam of materiaal | 2-(((5-methyl-3-(trifluoromethyl)-1H-pyrazol-1-yl)acetyl)aminozuur)-4,5,6,7-tetrahydro-1-benzothiophene-3-carbosamide; HBT1; HBT-1 |
| Moleculaire formule | C16H17F3N4O2S |
| Moleculair gewicht (g/mol) | 386.39 |
| HBT1 CAS 489408-02-8 Chemische eigenschappen | |
| Exacte massa | 386.1024 |
| Oplosbaarheid | DMSO: 2 mg/ml, helder |
| InChI-sleutel | PHLXSNIEQIKENK-UHFFFAOYSA-N |
| Glimlachen | O=C(C1=C(NC(CN2N=C(F)(F)F)C=C2C)=O)SC3=C1CCC3)N |
| Vocht | Max. 0.5% |
| Fysieke staat | Poeder |
| Toepassing | Tussenliggend in organische syntheses |
| Productieschaal | Tot kg |
HBT1 CAS 489408-02-8 Beschrijving: